Crime Fiction - embedded
Ranganathan's Five Laws:
Books are for use.
Books are for all; or Every reader his book.
Every book its reader.
Save the time of the reader.
A library is a growing organism.
Overbooked is Myspacingout and Crimespacing out

Overbooked is an affiliate of Book Sense. Support your local book store and help support Overbooked. Overbooked is nonprofit, but would prefer not to be in the red - only widely read. Just click on the Booksense link to order books.

Overbooked specializes in providing timely information about fiction (all genres) and readable nonfiction. Overbooked has been online since 1994.

Page Modified: April 2, 2008
Alphabetically arranged by author. A star indicates the book received at least one starred review (indicating that review source felt the title was exceptional) from the following sources: Booklist, Publisher's Weekly, Kirkus, and Library Journal.
ISBN information will be added when possible to aid librarians in the selection process. Caveats about all information being subject to change and dyslexic typos apply!
First novel information is derived from a variety of sources. A * notes a large print run (35,000 or more). This information may not be comprehensive. The date in the updated column indicates the last update for that entry.
Genre, print run and debut/first novel information is noted when possible - this data is derived from a variety of sources and may not be comprehensive. The genre listing information is apt to be rather subjective. Books can often be categorized in several genres. Overbooked encourages omnivorous reading across all genres. A * indicates a large print run (+ 35,000) - this information may not be comprehensive.
Genre codes: A = African American, F = Fiction, GL = Gay or Lesbian, H = Historical, I=Inspirational/Christian, L = Literary, M = Multicultural, R = Romance or Romantic Suspense, SP = Speculative Fiction (Science Fiction, Fantasy, Horror), SS = Short Stories, W = Western.
| AUTHOR | TITLE | ISBN | Stars ~ Notes | Genre * |
Debut |
|---|---|---|---|---|---|
| MacLeod, Ian R. | The House of Storms | 0441012809 | SP | ||
| MacLeod, Ken | Learning the World: Or, the New Intelligence: A Scientific Romance | 0765313316 | Kirkus Best Sci-FI & Fantasy Novels |
SP | |
| Maguire, Gregory | Son of a Witch | 0060548932 | SP | ||
| Main, David | Fallen | 0312328494 | L | ||
| Makine, Andrei | The Earth and Sky of Jacques Dorme | 1559707399 | L | ||
| Mandelman, Avner | Talking to the Enemy: Stories | 1583226699 | L/SS | ||
| Mantel, Hilary | Beyond Black | 0805073566 | Orange Prize finalist New York Times Notable Orange Prize longlist |
L/SP | |
| Marillier, Juliet | Dark Mirror | 0765309955 | SP | ||
| Marshall, Bev | Hot Fudge Sundae Blues (paper) | 0345468430 | F | ||
| Martin, Charles | Wrapped in Rain: A Novel of Coming Home (paper) | 0785261826 | I | ||
| Martinez, A. Lee | Gil's All Fright Diner | 0765311437 | Alex Awards |
SP | |
| Marusek, David | Counting Heads | 0765312670 | SP | 1st | |
| Masiel, David | The Western Limit of the World | 1400061628 | F/L | ||
| Masamune, Shirow | Ghost in the Shell 2: Man Machine Interface | 159307204x | graphic novel | ||
| Mattison, Alice | In Case We're Separated: Connected Stories | 0066213770 | F/SS | ||
| Mazzaccuo, Melania G. | Vita | 0374284954 | PW 10 Best Novels |
L | |
| Mazzarella, Nichole | This Heavy Silence | 1557254257 | LJ Best Christian Fiction |
I | |
| McCaffrey, Todd | Dragonsblood | 0345441249 | SP | ||
| McCall Smith, Alexander | 44 Scotland Street (paper) | 1400079446 | F | ||
| McCarthy, Cormac | No County for Old Men | 0375406778 | New York Times Notable L.A. Times Favorite Books ALA Notable Books |
L* | |
| McCarthy, Erin | The Pregnancy Test (paper) | 0758208472 | R | ||
| McCrumb, Sharyn | St. Dale | F | |||
| McDermott, Keith | Acqua Calda | 0786715081 | F/GL | 1st | |
| McDevitt, Jack | Seeker | 0441013295 | SP | ||
| McEwan, Ian | Saturday | 0385511809 | New York Times Notable New York Times 10 Best Books PW 10 Best Novels Christian Science Monitor Best Fiction LJ Best Books ALA Notable Books |
F/L* | |
| McKiernan, Dennis L. | Once Upon a Summer Day | 045146012x | SP | ||
| McKillip, Patricia A. | Harrowing the Dragon | 0441013600 | SP | ||
| McMillan, Terry | The Interruption of Everything | 0670031445 | Washington Post Book World Raves |
A/F* | |
| McNally, T.M. | The Goat Bridge | 0472115111 | Booklist Editors' Choice |
F | |
| Mda, Zakes | The Whale Caller | 0374287856 | L | ||
| Meissner, Susan | A Window to the World (paper) | 0736914145 | I | ||
| Megged, Aharon | Mandrakes from the Holy Land | 1592640575 | F | ||
| Mendelson, Cheryl | Love, Work, Children | 0375508376 | F | ||
| Merulla, Roland | Golfing with God | 1565125010 | F | ||
| Merulla, Roland | A Little Love Story With Room for Breathing | 1400048672 | F | ||
| Mieville, China | Looking for Jake (paper) | 0345476077 | SP/SS | ||
| Miller, Sue | Lost in the Forest | 1400042267 | Booklist Editors' Choice Orange Prize longlist |
F | |
| Millet, Lydia | Oh Pure and Radiant Heart | 1932360859 | Christian Science Monitor Best Fiction Booklist Editors' Choice |
F | |
| Millner, Denene, Burt-Murray, Angela, Miller, Mitzi | The Vow | 0060762276 | A | ||
| Modesitt, L.E. | The Eternity Artifact | 07865314649 | Kirkus Best Sci-FI & Fantasy Novels |
SP | |
| Moers, Walter | The 13 1/2 Lives of Captain Bluebear | 1585677248 | SP | ||
| Monette, Sarah | Melusine | 0441012868 | SP | ||
| Monson, Ander | Other Electricities: Stories (paper) | 1932511156 | L/SS | ||
| Montero, Mayra | Captain of the Sleepers | 0374118825 | L | ||
| Montemarano, Nicholas | If the Sky Falls | 0807131229 | F/SS | ||
| Moody, Rick | Diviners | 0316085391 | Washington Post Book World Raves Booklist Editors' Choice |
F/L | |
| Moor, Margriet De | The Kruetzer Sonata | 1559707445 | L | ||
| Moorcock, Michael | The White Wolf's Son: The Albino in the Middle March | 0446577022 | SP | ||
| Moore, Alan | Top 10 The Forty-Niners | 1563897571 | graphic novel | ||
| Moore, Kate | Sexy Lexy (paper) | 0505526239 | LJ Best Romance Novels |
R | |
| Moore, Terry | Strangers in Paradise Pocket Book 1 | 1892597268 | graphic novel | ||
| Morgan, Jude | Passion | 031234368x | 1556435193 |
H | |
| Morgan, Richard | Woken Furies | 0345479718 | SP | ||
| Morris, Mary McGarry | The Lost Mother | 0670033898 | Washington Post Book World Raves | H | |
| Morrison, Grant | We3 | 1401204953 | graphic novel | ||
| Mosby, Katherine | Twilight | 0066212715 | H | ||
| Murakami, Haruki | Kafka on the Shore | 1400043662 | New York Times Notable New York Times 10 Best Books Washington Post Book World Raves Kirkus Best Novels ALA Notable Books |
L | |
| Murray, Albert | The Magic Keys | 0375423532 | L | ||
| Nash, Sophia | Lord Will and Her Grace (paper) | 0451214730 | R | ||
| Naylor, Clare | The Goddess Rules | 0345470532 | F | ||
| Nedjma | The Almond | 0802118054 | L | ||
| Neff, Heather | Haarlem (paper) | 0767917502 | A | ||
| Nicholas, Denise | Freshwater Road | 1932841105 | Washington Post Book World Raves BCALA First Novelist Award |
A | |
| Nicholson, Joy | The Road to Esmeralda | 0312268637 | L.A. Times Favorite Books | L | |
| Nicholls, David | The Understudy | 1400061822 | F | ||
| Niffenegger, Audrey | The Three Incestuous Sisters | 0810959275 | F/graphic novel | ||
| Nissenson, Hugh | The Days of Awe | 1402205511 | Washington Post Book World Raves | ||
| Noble, Elizabeth | The Reading Group (paper) | 0060760443 | F | ||
| Noyes, Deborah | Angel and Apostle | 1932961100 | L | ||
| Oates, Joyce Carol | Missing Mom | 006081621x | New York Times Notable | L | |
| Ochsner, Gina | People I Wanted To Be (paper) | 0618563725 | F/SS | ||
| Oden, Scott | Men of Bronze | 193281518x | H | ||
| Ohlin, Alex | The Missing Person | 0375415246 | Booklist Top 10 First Novel | F | 1st |
| O'Malley, Thomas | In the Providence of Saints | 0316110396 | Booklist Top 10 First Novel | 1st | |
| O'Nan, Stewart | The Good Wife | 0374281394 | Washington Post Book World Raves |
F/L | |
| Owens, Sharon | The Tea House On Mulberry Street | 0399152652 | F* | ||
| Oyeyemi, Helen | The Icarus Girl | 0385513836 | Washington Post Book World Raves | L | 1st |
| Palahniuk, Chuck | Haunted | 0385509480 | F* | ||
| Palwick, Susan | The Necessary Beggar | 076531097x | LJ Best SF & Fantasy Novels Alex Awards |
SP | |
| Parker, K.J. | Devices and Desires: The Engineer Trilogy | 1841492752 | SP | ||
| Parker, Robert B. | Appaloosa | 0399152776 | W* | ||
| Parra, Nancy J. | The Bettin' Kind | 0803497369 | R | ||
| Pears, Iain | The Portrait | 1573222984 | LJ Best Books |
H | |
| Pearson, T.R. | Glad News of the Natural World | 0743264630 | F | ||
| Peretti, Frank E. | Monster | 084991180x | I* | ||
| Perez-Reverte, Arturo | Captain Alatriste | 039915275x | H | ||
| Perlman, Elliot | The Reasons I Won't Be Coming | 1573223212 | New York Times Notable |
F | |
| Phillips, Caryl | Dancing in the Dark | 1400043964 | Booklist Top 10 Historical Novels |
A/L/H | |
| Phillips, Holly | In the Palace of Repose | 1894815580 | SP | ||
| Phillips, Susan Elizabeth | Match Me If You Can | 0060734558 | LJ Best Romance Novels |
R* | |
| Piercy, Marge | Sex Wars: A Novel of the Turbulent Post-Civil War Period | 0060789832 | L/H | ||
| Plascencia, Salvador | The People of Paper | 1932416218 | L.A. Times Favorite Books |
L | 1st |
| Plumley, Lisa | Josie Day is Coming Home (paper) | 0821776967 | R | ||
| Pouncey, Peter | Rules for Old Men Waiting | 1400063701 | F | 1st | |
| Power, Nani | The Sea of Tears | 1582433038 | L* | ||
| Powers, Tim | Strange Itineraries | 1892391236 | SP | ||
| Poyer, David | That Anvil of Our Souls: A Novel of the Monitor and the Merrimack | 0684871351 | H | ||
| Pratchett, Terry | Thud! | 0060815221 | SP | ||
| Pratt, Tim | The Strange Adventures of Rangergirl (paper) | 0553383388 | SP | ||
| Prewett, J. Everett | Snake Walkers | 0976192705 | BCALA Honor Book | A/H | |
| Prose, Francine | A Changed Man | 0060196742 | New York Times Notable Booklist Editors' Choice |
L | |
| Puchner, Eric | Music Through the Floor: Stories | 0743270460 | L/SS | ||
| Putney, M.J. | Stolen Magic | 0345476891 | SP/R | ||
| Rambaud, Patrick | The Retreat | H | |||
| Rawles, Nancy | My Jim | Christian Science Monitor Best Fiction Washington Post Book World Raves Booklist Best Adult Books for Young Adults Alex Awards |
A/H | ||
| Rayner, Richard | The Devil's Wind | F/H | |||
| Reed, Robert | The Well of Stars | 0765308606 | Kirkus Best Sci-FI & Fantasy Novels |
SP | |
| Reese, James | The Book of Spirits | 006056105x | H | ||
| Restrepo, Laura | Isle of Passion | 0060088982 | L | ||
| Reynolds, Alastair | Diamond Dogs, Turquouise Days | 0441012388 | SP | ||
| Rice, Anne | Christ the Lord | 0375412018 | H/I* | ||
| Rice, Luanne | Summer's Child (paper) | 0375432512 | R | ||
| Richards, Emilie | Endless Chain | 0778321983 | R | ||
| Ringo, John & Tom Kratman | Watch on the Rhine | 0743499182 | SP | ||
| Rivas, Manuel | Into the Wilderness | 1585674672 | L | ||
| Robbins, David L. | Liberation Road: A Novel of World War II and the Red Ball Express | 0553801759 | H | ||
| Roberts, Nora | Black Rose (paper) | 0515138657 | R* | ||
| Roberts, Nora | Blue Smoke | 0399153063 | R* | ||
| Robinson, Alex | Tricked | 1891830732 | graphic novel | ||
| Robinson, Kim Stanley | Fifty Degrees Below | 0553803123 | SP | ||
| Robinson, Roxana | A Perfect Stranger: Stories | 0375509186 | F/SS | ||
| Robson, Justina | Silver Screen (paper) | 1591023386 | Kirkus Best Sci-FI & Fantasy Novels |
SP | |
| Rosen, Nicolle | Mrs. Freud | 1559707836 | Booklist Top 10 Historical Novels |
H | |
| Rushdie, Salman | Shalimar the Clown | 0679463356 | Whitbread Novel Award shortlist New York Times Notable L.A. Times Favorite Books Christian Science Monitor Best Fiction Washington Post Book World Raves Kirkus Best Novels Booklist Editors' Choice |
L* | |
| Russell, Mary Doria | A Thread of Grace | 0375501843 | F/H | ||
| Sacco, Joe | Wars End: A Story From Bosnia | 1896597920 | graphic novel | ||
| Saknussemm, Kris | Zanesville (paper) | 0812974166 | F | 1st | |
| Salter, James | Last Night | 1400043123 | Washington Post Book World Raves Booklist Editors' Choice |
F/SS | |
| Sanders, Lauren | With Or Without You (paper) | 1888451696 | F/GL | ||
| Saul, Jamie M. | The Light of Day | 0060747528 | F | ||
| Saunders, George | The Brief and Frightening Reign of Phil (paper) | 1594481520 | F | ||
| Schaap, James Calvin | Startlin Joy: Seven Magical Stories of Christmas | 0800718771 | I/SS | ||
| Schaeffert, Timothy | The Singing and Dancing Daughters of God | 1932961127 | F/L | ||
| Sharfeddin, Heather | Blackbelly | 1882593979 | F | ||
| Schneider, Bart | Beautiful Inez | 1400054427 | Booklist Editors' Choice |
L | |
| Schwartz, Lynne Sharon | The Writing on the Wall | 1582432996 | L | ||
| Schwarzschild, Edward | Responsible Men | 156512409x | F | 1st | |
| See, Lisa | Snow Flower and the Secret Fan | 140060281 | Washington Post Book World Raves |
F/H | |
| Seth | Wimbledon Green | 1896597939 | graphic novel | ||
| Sfar, Joann | The Rabbi's Cat | 0375422811 | graphic novel | ||
| Shamsie, Kamila | Broken Verses (paper) | 0156030535 | L | ||
| Sharp, Adreinne | First Love | 1573223107 | Booklist Top 10 First Novels |
F | 1st |
| Shay, Kathryn | Someone to Believe in (paper) | 0425205304 | R | ||
| Shepherd, Paul | More Lke Not Running Away (paper) | 1935111288 | F | ||
| Shields, Carol | The Collected Stories | 0060762039 | Washington Post Book World Raves |
L/SS* | |
| Shinn, Sharon | Mystic and Rider | 0441012469 | SP | ||
| Shreve, Anita | Wedding in December | 0316738999 | F/L | ||
| Shreve, Porter | Drives Like a Dream | F | |||
| Siddons, Anne Rivers | Sweetwater Creek | 006621335 | F* | ||
| Sijiie, Dai | Mr. Muo's Travelling Couch | 1400042593 | Washington Post Book World Raves | L | |
| Simmonds, Posy | Gemma Bovery | 0375423397 | graphic novel | ||
| Simmons, Dan | Olympos | 0380978946 | SF Gate Best Spec Fiction |
SP | |
| Simon, Scott | Pretty Birds | 1400063108 | F | 1st | |
| Sittenfeld, Curtis | Prep | New York Times Notable New York Times 10 Best Books Washington Post Book World Raves Booklist Best Adult Books for Young Adults Orange Prize longlist |
F* | 1st | |
| Sleigh, Dan | Islands | 015101115x | Booklist Top 10 First Novels | H/L | 1st |
| Smith Felipe | MBQ (paper) | 1591820677 | graphic novel | ||
| Smith, Zadie | On Beauty | 1594200637 | New York Times Notable New York Times 10 Best Books PW 10 Best Novels L.A. Times Favorite Books Christian Science Monitor Best Fiction Washington Post Book World Raves Kirkus Best Novels LJ Best Books Orange Prize shortlist |
F/L* | |
| Snyder, Maria V. | Poison Study | 0373802307 | SP | ||
| Sorrentino, Christopher | Trance | 0374278644 | National Book Award Finalist PW 10 Best Novels L.A. Times Favorite Books |
L/H | |
| Sorrentino, Gilbert | Lunar Follies (paper) | 1566891698 | L | ||
| Southgate, Martha | Third Girl From the Left | 0618470239 | BCALA Winner |
A/H | |
| St Aubin, Edward | Mother's Milk | 1890447404 | New York Times Notable Man Booker Prize shortlist |
L | |
| Stace, Wesley | Misfortune | 0316830348 | Washington Post Book World Raves |
H | 1st |
| Stackpole, Michael A. | A Secret Atlas, Age of Discovery Trilogy, bk 1 | 0553382373 | SP | ||
| Steinke, Darcey | Milk | 1582345295 | L | ||
| Steinke, Rene | Holy Skirts | 0688176941 | National Book Award Finalist Washington Post Book World Raves |
F | |
| Stemple, Adam | Singer of Souls | 0765311704 | Booklist Best Adult Books for Young Adults |
SP | |
| Stern, Richard | Almonds to Zhoof: Collected Stories | 0810151499 | L/SS | ||
| Stern, Steve | The Angel of Forgetfulness | 0670033871 | Washington Post Book World Raves |
SP/L | |
| Stevenson, Talitha | Exposure | 0151011621 | LJ Best Books |
F | |
| Stewart, Dolores Riccio | Divine Circle of Ladies Making Mischief (paper) | 078520986x | F | ||
| Stewart, Leah | The Myth of You and Me: A Novel of Friendship | 1400098068 | F/L | ||
| Stirling, S.M. | The Protector's War | 0451460464 | SP | ||
| Stockley, Philippa | A Factory of Cunning | 0151011729 | Washington Post Book World Raves | H | |
| Strause, Brian | Maybe a Miracle | 1400064643 | F* | ||
| Stross, Charles | Accelerando | 0441012841 | SP | ||
| Stuart, Anne | Black Ice (paper) | 0778321711 | R | ||
| Sturgeon, Theodore | The Man Who Lost the Sea | 1556435193 | Washington Post Book World Raves | SP/SS | |
| Tan, Amy | Saving Fish From Drowning | 0399153012 | Booklist Editors' Choice |
F/L | |
| Tatsumi, Yoshihiro | The Push Man and Other Stories | 1896597858 | graphic novel | ||
| Terrell, Whitney | The King of Kings County | 0670034258 | Christian Science Monitor Best Fiction |
F/H | |
| Theroux, Paul | Blinding Light | 0618418865 | F | ||
| Thomas, Scarlett | Popco (paper) | 015603137x | F | ||
| Thompson, Colleen | Fade the Heat | 0505526484 | R | ||
| Thompson, Rupert | Divided Kingdom | 1400042186 | L | ||
| Trevor, Douglas | The Thin Tear in the Fabric of Space | 0877459509 | L/SS | ||
| Tropper, Jonathan | Everything Changes | 0385338074 | F | ||
| Tudish, Catherine | Tenney's Landing | 0743267672 | B&N Finalist Discover Great New Writers | F/SS | |
| Turner, James | Nil: A Land Beyond Belief (paper) | 1593620209 | graphic novel | ||
| Turtledove, Harry | End of the Beginning | 0451216687 | SP | ||
| Turtledove, Harry | Settling Accounts: Drive to the East | 0345457242 | SP | ||
| Tuttle, Lisa | The Mysteries | 0553382969 | SF Gate Best Spec Fiction |
SP | |
| Twelve Hawks, John | The Traveler | 038551428x | Booklist Best Crime Novel Debuts |
F/SP* | 1st |
| Ulitskaia, Liudmila | Sonechka: A Novella and Stories | 0805241957 | L/SS | ||
| Ullman, Linn | Grace | L | |||
| Urrea, Luis Alberto | The Hummingbird's Daughter | 0316745464 | L.A. Times Favorite Books Washington Post Book World Raves ALA Notable Books |
L | 1st |
| Vantrease, Brenda Rickman | The Illuminator | 0312331916 | H* | 1st | |
| Varley, John | Mammoth | 0441012817 | SF Gate Best Spec Fiction | SP | |
| Vega Yunque, Edgardo | Blood Fugues | 0060742771 | F | ||
| Verissimo, Luis Fernando | Borges and the Eternal Orangutans (paper) | 081121592x | Washington Post Book World Raves |
L | |
| Vila Matas, Enrique | Bartleby & Co. | 0811215911 | F | ||
| Vince, Brad | The Bear Bryant Funeral Train | 082032745x | plagarism charge levied |
F/SS | |
| Vollman, William T. | Europe Central | 0670033928 | National Book Award Winner New York Times Notable L.A. Times Favorite Books Washington Post Book World Raves LJ Best Books National Book Critics Circle Award Nominee Booklist Editors' Choice |
L | |
| Vreeland, Susan | Life Studies: Stories | 0670031771 | F/L/SS | ||
| Wagner, Bruce | The Chrysanthemum Palace | 0743243390 | L | ||
| Walter, Jess | Citizen Vince | 0060394412 | Washington Post Book World Raves |
||
| Ware, Chris | The Acme Novelty Library | 0375422951 | graphic novel | ||
| Warlick, Ashley | Seek the Living | 061834148x | L | ||
| Watson, Jan | Troublesome Creek (paper) | 1414304471 | I | ||
| Watson, Jules | The White Mare: The Daraida Trilogy, bk 1 | 1585676209 | Kirkus Best Sci-FI & Fantasy Novels |
H | |
| Watts, Peter | Behemoth: Seppuku | 0765311720 | SP | ||
| Weber, David | At All Costs | 1416509119 | SP | ||
| Well, Chris | Forgiving Solomon Long (paper) | 0736914056 | I | ||
| Wener, Louise | Goodnight Steve McQueen (paper) | 006072563x | F | ||
| Whorton, James | Frankland | 0743244486 | L | ||
| Wideman, John Edgar | God's Gym | 0618515259 | A/L/SS | ||
| Wiesel, Elie | The Time of the Uprooted | 1400041724 | L.A. Times Favorite Books |
L | |
| Willis, Connie | Inside Job | 1596060247 | SP | ||
| Wilson, A.N. | My Name is Legion | 0374217424 | L | ||
| Wilson, Christopher | Cotton | 0151011230 | Whitbread Novel Award shortlist Washington Post Book World Raves |
H/F | |
| Wilson, Robert Charles | Spin | 0765309386 | SP | ||
| Winston, Andrew | Looped (paper) | 0972456295 | F | 1st | |
| Winton, Tim | The Turning: Stories of Western Australia | 0743276930 | F/SS | ||
| Wolfe, Gene | Starwater Strains | 0765312026 | SP | ||
| Wolff, Maritta | Sudden Rain | 0743254821 | Kirkus Best Novels |
F | |
| Wolitzer, Meg | The Position | 074326178X | Washington Post Book World Raves Orange Prize longlist |
F | |
| Wolven, Scott | Controlled Burn: Stories of Prison, Crime and Men | 0743260112 | F/SS | ||
| Woodward, Gerard | I'll Go to Bed at Noon (paper) | 0393328007 | F | ||
| Wray, John | Canaan's Tongue | 1400040868 | Washington Post Book World Raves |
L/H | |
| Wright, John C. | Orphans of Chaos | 0765311313 | Kirkus Best Sci-FI & Fantasy Novels |
SP | |
| Wu, Zhouliu | Orphan of Asia | 0231137273 | L | ||
| Yellin, Tamar | The Genizah at the House of Shepher | 1592640850 | F/L | 1st | |
| Zafris, Nancy | Lucky Strike | 1932961046 | F/H | ||
| Zivkovic, Zoran | Hidden Camera (paper) | 1564784126 | L |
Crime Fiction - embedded
Fiction: Jan-June | July-Dec
Crime Fiction: Jan-June | July-Dec
Speculative Fiction
Romance
Historical
Nonfiction | YA
Hotlists: Fiction | Crime Fiction
Genre Hotlists: Christian Fiction | African American Fiction
Fiction: Jan-June | July-Dec
Crime Fiction: Jan-June | July-Dec
Overbooked is a volunteer project undertaken by Ann Chambers Theis: Collection Management Administrator, Chesterfield County (VA) Public Library. 9501 Lori Rd. or P.O. Box 297, Chesterfield, VA, 23832. Phone: 804.748.1760.
Overbooked is not an official Chesterfield County Public Library service. Overbooked.org is a nonprofit web site hosted by CVCO - Central Virginia's Community Online. Overbooked.com is a nonprofit web site in experimental mode. Overbooked does not endorse any commercial providers (or their products and services) linked to from this web site.
Join the Overbooked List - A quiet list for readers to share recent reads, keep up to date with details about new books, discuss favorite authors/titles, etc.
Comments, suggestions, corrections: Ann Chambers Theis (AKA Ann/ACT):
ann_overbooked@earthlink.net
or
ann@overbooked.com
I really appreciate all the e-mail I receive from avid readers and writers and regret that I am not able to respond to all correspondents. Special thanks to those folks who regularly help keep me on track - you know who you are....